Nagpur, Maharashtra
GST No. 27AAVFJ4776F1ZP
Approx. Rs 2,500 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finpecia |
| Manufacturer | Cipla |
| Salt | Finasteride |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Balpecia |
| Manufactured By | Kachhela |
| Treatment | To Treat Hair Loss |
| Composition | Finasteride |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Brand | MinoxiBoon |
| Manufacturer | Kachhela |
| Treatment | To Treat High Blood Presuure |
| Pack Size | 6x10 Tablets |
Approx. Rs 360 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | MinoxiBoon |
| Composition | Minoxidil |
| Treatment | To Treat Hair Loss |
| Pack Size | 6x10 Tablets |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging type | Box |
| Brand | MinoxiBoon |
| Usage | To treat high blood pressure |
| Composition | Minoxidil |
| Treatment | To Treat High Blood Pressure |
Approx. Rs 315 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 10ML |
| 1 | 1200 |
Additional Information:
Approx. Rs 135 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
Explore More Products
© John Smith Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited